| Address (HEX) |
|
| 000-00F | DMA Chip 8237A-5 |
| 020-021 | Interrupt 8259A |
| 040-043 | Timer 8253-5 |
| 060-063 | PPI 8255A-5 |
| 080-083 | DMA Page Register |
| 0AX* | NMI Mask Register |
| 0CX | Reserved |
| 0EX | Reserved |
| 200-20F | Game Control |
| 210-217 | Expansion Unit |
| 220-24F | Reserved |
| 278-27F | Reserved |
| 2F0-2FF | Reserved |
| 2F8-2FF | Asynchronous Communications(Secondary) |
| 300-31F | Prototype Card |
| 320-32F | Fixed Disk |
| 378-37F | Parallel Printer |
| 380-38F | SDLC Communications |
| 3A0-3AF | Reserved |
| 3B0-3BF | IBM Monochrome Display/Printer |
| 3C0-3CF | Reserved |
| 3D0-3DF | Color/Graphics |
| 3E0-3E7 | Reserved |
| 3F0-3F7 | Diskette |
| 3F8-3FF | Asynchronous Communications(Primary) |
| Number |
|
|
|
Parity |
|
|
Timer |
|
|
Keyboard |
|
|
Reserved |
|
|
Asynchronous CommunicationsSDLC Communications(Secondary) |
|
|
Asynchronous Communications(Primary) Communications |
|
|
Fixed Disk |
|
|
Diskette |
|
|
Parallel Printer |
|
|
|
| PA0 | +Keyboard Scan Code |
|
or | Diagnostic Outputs |
| ||
| PA1 |
|
| |||||
| PA2 |
|
| |||||
|
|
|
PA3 |
|
| |||
| PA4 |
|
| |||||
| PA5 |
|
| |||||
| PA6 |
|
| |||||
| PA7 |
|
| |||||
| PB0 | +Timer 2 Gate Speaker | ||||||
| PB1 | +Speaker Data | ||||||
| PB2 | Spare | ||||||
|
|
|
PB3 | Read High Switches or Read Low Switches | ||||
| PB4 | -Enable RAM Parity Check | ||||||
| PB5 | -Enable I/O Channel Check | ||||||
| PB6 | -Hold Keyboard Clock Low | ||||||
| PB7 | -(Enable Keyboard) or (Clear Keyboard) | ||||||
| . | . | PC0 | Loop on Post | Sw-1 | or | Display 0 | **Sw-5 |
| PC1 | +Co-Processor Install | Sw-2 | or | Display 1 | **Sw-6 | ||
| PC2 | +Planar RAM Size 0 | *Sw-3 | or | #5-1/4 Drives 0 | ***Sw-7 | ||
|
|
|
PC3 | +Planar RAM Size 1 | *Sw-4 | or | #5-1/4 Drives10 | ***Sw-8 |
| PC4 | Spare | ||||||
| PC5 | +Timer Channel 2 Out | ||||||
| PC6 | +I/O Channel Check | ||||||
| PC7 | +RAM Parity Check | ||||||
|
|
Command/Mode Register | ||||||
| Mode | Register | Bit | :7 6 5 4-3 2 1 0 | ||||
| Value | (Binary) | : 1 0 0 1-1 0 0 1 | |||||
| Value | (HEX) | : 9 9 | |||||
| * |
|
|
Amonut of Memory on System Board | ||||
|
|
0 |
| |||||
|
|
1 |
| |||||
|
|
0 |
| |||||
|
|
1 |
| |||||
| ** |
|
|
Display at Power-Up Mode | ||||
|
|
|
Reserved | |||||
|
|
|
Color 40 X 25 (BW Mode) | |||||
|
|
|
Color 80 X 25 (BW Mode) | |||||
|
|
|
IBM Monochrome 80 X 25 | |||||
| *** |
|
|
Number of 5-1/4 inches Drive in System | ||||
|
|
|
| |||||
|
|
|
| |||||
|
|
|
| |||||
|
|
|
|
| Note: I = Input, O=Output A plus(+) indicates a bit value of 1 performs the specified function. A minus(-) indicates a bit value of 1 performs the specified function. PA Bit=0 implies switch "ON". PA Bit=1 implies switch"OFF". |
|
|
|
|
3CFFF |
256K R/W Memory on System Board |
|
9FFFF |
256K R/W Memory Expansion in I/O Channel |
|
AFFFF |
128K Reserved |
|
B3FFF |
Monochrome Display Adaptor |
|
B7FFF |
. |
|
BBFFF |
color Graphic Display Adaptor |
|
BFFFF |
. |
|
C7FFF |
192K Read Only Memory Expansion and Control |
|
CBFFF |
Fixed Disk Controller |
|
EFFFF |
. |
|
FFFFF |
64K Base System ROM BIOS and BASIC Interpreter |